Jacket and Pants Size Charts
Measuring Tips to Assure The Best Fit
Chest (1)
With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
Waist (2)
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Hips (3)
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
Inseam (4)
Full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
Youth Size Charts
Size | Chest (in) | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|---|
Small | 31 | 20-24 | 32 | 26 |
Medium | 34 | 22-26 | 34 | 26.5 |
Large | 36 | 24-28 | 36 | 27 |
XL | 38 | 26-30 | 38 | 27.5 |
Women Size Charts
Size | Chest (in) | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|---|
Small | 38 | 28-32 | 38 | 27 |
Medium | 41 | 30-34 | 41 | 28 |
Large | 44 | 32-36 | 44 | 29 |
XL | 47 | 34-38 | 47 | 30 |
2XL | 50 | 36-40 | 50 | 31 |
3XL | 53 | 38-42 | 52 | 32 |
Men Size Charts
Size | Chest (in) | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|---|
Small | 40 | 30-34 | 40 | 29 |
Medium | 44 | 32-36 | 44 | 29.5 |
Large | 48 | 34-38 | 48 | 30.5 |
XL | 52 | 36-40 | 52 | 31.5 |
2XL | 54 | 38-42 | 54 | 32.5 |
3XL | 56 | 40-44 | 56 | 33.5 |
All dimensions are given in inches

Beast Up Sublimated Team Travel Jacket
$49.99

- Description
- Size Guide
Description
Our jacket are designed with Therma materials to keep you dry and warm. Complete with additional pockets for hands-free walking. Perfect for fall, winter, and spring; Customize with your team colors and logo and travel in style.
- Price includes Lettering/Print
- Choose from any collar style (Half or Full Zipper, Hoodie)
- Choose from our light or heavier therma material
Use our online sports uniform builder to customize your order.
Jacket and Pants Size Charts
Measuring Tips to Assure The Best Fit
Chest (1)
With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
Waist (2)
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Hips (3)
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
Inseam (4)
Full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
Youth Size Charts
Size | Chest (in) | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|---|
Small | 31 | 20-24 | 32 | 26 |
Medium | 34 | 22-26 | 34 | 26.5 |
Large | 36 | 24-28 | 36 | 27 |
XL | 38 | 26-30 | 38 | 27.5 |
Women Size Charts
Size | Chest (in) | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|---|
Small | 38 | 28-32 | 38 | 27 |
Medium | 41 | 30-34 | 41 | 28 |
Large | 44 | 32-36 | 44 | 29 |
XL | 47 | 34-38 | 47 | 30 |
2XL | 50 | 36-40 | 50 | 31 |
3XL | 53 | 38-42 | 52 | 32 |
Men Size Charts
Size | Chest (in) | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|---|
Small | 40 | 30-34 | 40 | 29 |
Medium | 44 | 32-36 | 44 | 29.5 |
Large | 48 | 34-38 | 48 | 30.5 |
XL | 52 | 36-40 | 52 | 31.5 |
2XL | 54 | 38-42 | 54 | 32.5 |
3XL | 56 | 40-44 | 56 | 33.5 |
All dimensions are given in inches