Pre Game Warm Ups
Measuring Tips to Assure The Best Fit
Chest (1)
With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
Waist (2)
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Hips (3)
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
Inseam (4)
Full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
Youth Size Charts
Size | Chest | Waist | Hips | Inseam |
---|---|---|---|---|
Small | 28 | 20 | 32 | 26 |
Medium | 31 | 22 | 34 | 26.5 |
Large | 34 | 24 | 36 | 27 |
X-Large | 37 | 26 | 38 | 27.5 |
Women Size Charts
Size | Chest | Waist | Hips | Inseam |
---|---|---|---|---|
Small | 35 | 26 | 38 | 27 |
Medium | 38 | 28 | 41 | 28 |
Large | 41 | 30 | 44 | 29 |
X-Large | 44 | 32 | 47 | 30 |
2X-Large | 48 | 34 | 50 | 31 |
3X-Large | 52 | 36 | 52 | 32 |
Men Size Charts
Size | Chest | Waist | Hips | Inseam |
---|---|---|---|---|
Small | 36 | 30 | 40 | 29 |
Medium | 40 | 32 | 44 | 29.5 |
Large | 44 | 34 | 48 | 30.5 |
X-Large | 48 | 36 | 50 | 31.5 |
2X-Large | 52 | 38 | 52 | 32.5 |
3-XLarge | 56 | 40 | 54 | 33.5 |
Table caption

Beast Up Sublimated Pre Game Warm Up Pants
$44.98

- Description
- Size Guide
Description
Warm up the right way with our high-quality, durable sublimated Basketball Pregame warmup top. Each warmup shirt can be perfectly designed with your colors and team logo. Make your selection and customize your team’s warmup shirt for style and functionality. Guaranteed to last backed by our Customer First Promise!
- Price includes Lettering/Print
- Regular and Breakaway options available
Use our online sports uniform builder to customize your order.
Pre Game Warm Ups
Measuring Tips to Assure The Best Fit
Chest (1)
With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
Waist (2)
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Hips (3)
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
Inseam (4)
Full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
Youth Size Charts
Size | Chest | Waist | Hips | Inseam |
---|---|---|---|---|
Small | 28 | 20 | 32 | 26 |
Medium | 31 | 22 | 34 | 26.5 |
Large | 34 | 24 | 36 | 27 |
X-Large | 37 | 26 | 38 | 27.5 |
Women Size Charts
Size | Chest | Waist | Hips | Inseam |
---|---|---|---|---|
Small | 35 | 26 | 38 | 27 |
Medium | 38 | 28 | 41 | 28 |
Large | 41 | 30 | 44 | 29 |
X-Large | 44 | 32 | 47 | 30 |
2X-Large | 48 | 34 | 50 | 31 |
3X-Large | 52 | 36 | 52 | 32 |
Men Size Charts
Size | Chest | Waist | Hips | Inseam |
---|---|---|---|---|
Small | 36 | 30 | 40 | 29 |
Medium | 40 | 32 | 44 | 29.5 |
Large | 44 | 34 | 48 | 30.5 |
X-Large | 48 | 36 | 50 | 31.5 |
2X-Large | 52 | 38 | 52 | 32.5 |
3-XLarge | 56 | 40 | 54 | 33.5 |
Table caption